AdBrite
Thursday, November 19, 2009
Thursday, November 12, 2009
Tuesday, October 27, 2009
Thursday, October 22, 2009
Friday, October 16, 2009
Thursday, October 15, 2009
Tuesday, October 13, 2009
Sunday, October 11, 2009
My camera...(Sony DSC-H50)
| Max resolution | 3456 x 2592 |
| Low resolution | 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
| Effective pixels | 9.1 million |
| Sensor photo detectors | 10.3 million |
| Pixel density | 32 MP/cm² |
| Sensor type | CCD |
| ISO rating | Auto, 80, 100, 200, 400, 800,1600,3200 |
| Zoom wide (W) | 31 mm |
| Zoom tele (T) | 465 mm (15 x) |
| Digital zoom | Yes, up to 30x |
| Image stabilization | Yes, Lens |
| Auto Focus | TTL autofocus (9-point) |
| Manual Focus | Yes |
| Normal focus range | 50 cm |
| Macro focus range | 1 cm |
| White balance override | 7 positions plus manual |
| Aperture range | F2.7 - F4.5 |
| Min shutter | 30 sec |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash range | 9.1 m |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain |
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
| Metering | Multi-Pattern, Center-Weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | Yes |
| Continuous Drive | Yes, 1.6 fps, 100 images |
| Movie Clips | Yes, 640 x 480, 30 fps, 320 x 240, 8 fps |
| Remote control | Yes |
| Self-timer | Yes, 2 or 10 sec |
| Orientation sensor | Yes |
| Storage types | Memory Stick Duo / Pro Duo, Internal |
| Storage included | 15 MB Internal |
| Quality Levels | Fine, Standard |
| Viewfinder | Electronic |
| LCD | 3 " |
| LCD Dots | 230,000 |
| USB | USB 2.0 (480Mbit/sec) |
| Battery | Lithium-Ion (NP-BG1) & charger |
| Weight (inc. batteries) | 547 g (19.3 oz) |
| Dimensions | 116.1 x 81.4 x 86 mm (4.6 x 3.2 x 3.4 in) |
Tuesday, October 6, 2009
Saturday, October 3, 2009
Friday, October 2, 2009
Subscribe to:
Posts (Atom)




